Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|
Blue 31.7/104 | 392 | 380 | 164 | 338 | 125 | 350 | 99 | 100 | 503 | 2451 |
White 30.8/100 | 318 | 364 | 152 | 315 | 116 | 278 | 89 | 82 | 470 | 2184 |
Gold 30.2/95 | 309 | 309 | 136 | 290 | 105 | 270 | 82 | 68 | 420 | 1989 |
Red 30.0/97 | 302 | 269 | 120 | 262 | 98 | 245 | 78 | 59 | 350 | 1783 |
Handicap | 9 | 1 | 4 | 3 | 5 | 2 | 7 | 6 | 8 | |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 33 |
BIGGS-KREIGH COURSE SCORECARD
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|
Blue 70.0/122 | 425 | 216 | 420 | 417 | 213 | 324 | 167 | 529 | 364 | 3075 | |
White 68.3/119 | 413 | 154 | 374 | 397 | 189 | 307 | 157 | 511 | 315 | 2817 | |
Gold 65.3/112 | 353 | 151 | 343 | 350 | 176 | 287 | 139 | 474 | 296 | 2569 | |
Red 67.0/113 | 345 | 154 | 313 | 350 | 151 | 246 | 95 | 417 | 269 | 2340 | |
Handicap | 17 | 13 | 7 | 3 | 11 | 5 | 15 | 1 | 9 | | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|
Blue | 346 | 185 | 517 | 197 | 293 | 513 | 185 | 381 | 492 | 3109 | 6184 |
White | 322 | 170 | 500 | 179 | 281 | 497 | 171 | 368 | 478 | 2966 | 5783 |
Gold | 298 | 155 | 465 | 159 | 240 | 439 | 145 | 320 | 400 | 2621 | 5190 |
Red | 254 | 138 | 417 | 152 | 233 | 402 | 131 | 278 | 371 | 2376 | 4716 |
Handicap | 8 | 10 | 4 | 6 | 2 | 16 | 12 | 14 | 18 | | |
Par | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 71 |
Scroll to top